2º División 2022-2023

RCD Espanyol RCD Mallorca UD Almería Leganés Girona FC Rayo Vallecano Real Sporting de Gijón SD Ponferradina UD Las Palmas CF Fuenlabrada CD Mirandés Málaga CF CD Tenerife Real Oviedo Real Zaragoza F.C. Cartagena Alcorcón CD Lugo CE Sabadell FC UD Logroñés CD Castellón Albacete Balompie
   
Rank   Team ULT. PARTIDOS Ptos G V E D Pts GF:GC GA
1 (1) RCD Espanyol 82 42 24 10 8 82 71:28 43
2 (2) RCD Mallorca 82 42 24 10 8 82 54:28 26
3 (3) UD Almería 73 42 21 10 11 73 61:40 21
4 (4) Leganés 73 42 21 10 11 73 51:32 19
5 (5) Girona FC 71 42 20 11 11 71 47:36 11
6 (6) Rayo Vallecano 67 42 19 10 13 67 52:40 12
7 (7) Real Sporting de Gijón 65 42 17 14 11 65 37:28 9
8 (8) SD Ponferradina 57 42 15 12 15 57 45:50 -5
9 (10) UD Las Palmas 56 42 14 14 14 56 46:53 -7
10 (13) CF Fuenlabrada 54 42 12 18 12 54 45:46 -1
11 (9) CD Mirandés 54 42 14 12 16 54 38:41 -3
12 (15) Málaga CF 53 42 14 11 17 53 37:47 -10
13 (11) CD Tenerife 52 42 13 13 16 52 36:36 0
14 (12) Real Oviedo 52 42 11 19 12 52 45:46 -1
15 (14) Real Zaragoza 50 42 13 11 18 50 37:43 -6
16 (16) F.C. Cartagena 49 42 12 13 17 49 44:52 -8
17 (17) Alcorcón 48 42 13 9 20 48 32:42 -10
18 (18) CD Lugo 47 42 11 14 17 47 38:53 -15
19 (20) CE Sabadell FC 46 42 11 13 18 46 40:48 -8
20 (19) UD Logroñés 44 42 11 11 20 44 28:53 -25
21 (21) CD Castellón 41 42 11 8 23 41 35:54 -19
22 (22) Albacete Balompie 38 42 9 11 22 38 30:53 -23

Rank   Team ULT. PARTIDOS Ptos G V E D Pts GF:GC GA
1 (1) RCD Espanyol 48 21 15 3 3 48 41:12 29
2 (4) Leganés 48 21 15 3 3 48 28:12 16
3 (2) RCD Mallorca 45 21 14 3 4 45 33:12 21
4 (5) Girona FC 40 21 12 4 5 40 22:12 10
- (7) Real Sporting de Gijón 40 21 11 7 3 40 22:12 10
6 (3) UD Almería 38 21 10 8 3 38 34:18 16
7 (10) UD Las Palmas 38 21 11 5 5 38 34:23 11
8 (6) Rayo Vallecano 37 21 11 4 6 37 31:20 11
9 (11) CD Tenerife 34 21 9 7 5 34 24:14 10
10 (8) SD Ponferradina 34 21 9 7 5 34 27:24 3
11 (14) Real Zaragoza 34 21 9 7 5 34 20:17 3
12 (18) CD Lugo 32 21 8 8 5 32 20:16 4
13 (16) F.C. Cartagena 31 21 8 7 6 31 27:23 4
14 (12) Real Oviedo 29 21 7 8 6 29 26:22 4
15 (17) Alcorcón 29 21 9 2 10 29 20:23 -3
16 (21) CD Castellón 28 21 9 1 11 28 21:20 1
17 (9) CD Mirandés 28 21 6 10 5 28 19:18 1
18 (15) Málaga CF 25 21 6 7 8 25 20:22 -2
19 (19) UD Logroñés 25 21 7 4 10 25 15:24 -9
20 (13) CF Fuenlabrada 24 21 4 12 5 24 21:20 1
21 (20) CE Sabadell FC 24 21 5 9 7 24 20:21 -1
22 (22) Albacete Balompie 21 21 5 6 10 21 16:23 -7

Rank   Team ULT. PARTIDOS Ptos G V E D Pts GF:GC GA
1 (2) RCD Mallorca 37 21 10 7 4 37 21:16 5
2 (3) UD Almería 35 21 11 2 8 35 27:22 5
3 (1) RCD Espanyol 34 21 9 7 5 34 30:16 14
4 (5) Girona FC 31 21 8 7 6 31 25:24 1
5 (6) Rayo Vallecano 30 21 8 6 7 30 21:20 1
6 (13) CF Fuenlabrada 30 21 8 6 7 30 24:26 -2
7 (15) Málaga CF 28 21 8 4 9 28 17:25 -8
8 (9) CD Mirandés 26 21 8 2 11 26 19:23 -4
9 (4) Leganés 25 21 6 7 8 25 23:20 3
10 (7) Real Sporting de Gijón 25 21 6 7 8 25 15:16 -1
11 (12) Real Oviedo 23 21 4 11 6 23 19:24 -5
12 (8) SD Ponferradina 23 21 6 5 10 23 18:26 -8
13 (20) CE Sabadell FC 22 21 6 4 11 22 20:27 -7
14 (17) Alcorcón 19 21 4 7 10 19 12:19 -7
15 (19) UD Logroñés 19 21 4 7 10 19 13:29 -16
16 (11) CD Tenerife 18 21 4 6 11 18 12:22 -10
17 (16) F.C. Cartagena 18 21 4 6 11 18 17:29 -12
18 (10) UD Las Palmas 18 21 3 9 9 18 12:30 -18
19 (22) Albacete Balompie 17 21 4 5 12 17 14:30 -16
20 (14) Real Zaragoza 16 21 4 4 13 16 17:26 -9
21 (18) CD Lugo 15 21 3 6 12 15 18:37 -19
22 (21) CD Castellón 13 21 2 7 12 13 14:34 -20

Rank   Team ULT. PARTIDOS Ptos G V E D Pts GF:GC GA
1 (1) RCD Espanyol 45 22 14 3 5 45 32:11 21
2 (2) RCD Mallorca 45 22 13 6 3 45 31:11 20
3 (3) UD Almería 42 22 13 3 6 42 31:19 12
4 (6) Rayo Vallecano 37 22 11 4 7 37 25:18 7
5 (4) Leganés 37 22 11 4 7 37 22:17 5
6 (7) Real Sporting de Gijón 36 22 10 6 6 36 21:17 4
7 (8) SD Ponferradina 34 22 10 4 8 34 24:25 -1
8 (5) Girona FC 33 22 9 6 7 33 17:17 0
9 (10) UD Las Palmas 32 22 8 8 6 32 24:26 -2
10 (18) CD Lugo 31 22 8 7 7 31 21:19 2
11 (9) CD Mirandés 30 22 8 6 8 30 20:18 2
12 (12) Real Oviedo 28 22 6 10 6 28 25:22 3
13 (13) CF Fuenlabrada 28 22 6 10 6 28 22:23 -1
14 (19) UD Logroñés 28 22 8 4 10 28 18:26 -8
15 (15) Málaga CF 28 22 7 7 8 28 20:29 -9
16 (11) CD Tenerife 26 22 7 5 10 26 19:22 -3
17 (21) CD Castellón 22 22 6 4 12 22 20:28 -8
18 (20) CE Sabadell FC 21 22 5 6 11 21 21:28 -7
19 (22) Albacete Balompie 21 22 5 6 11 21 15:27 -12
20 (14) Real Zaragoza 20 22 5 5 12 20 17:22 -5
21 (16) F.C. Cartagena 20 22 5 5 12 20 23:33 -10
22 (17) Alcorcón 20 22 5 5 12 20 13:23 -10

Rank   Team ULT. PARTIDOS Ptos G V E D Pts GF:GC GA
1 (5) Girona FC 42 22 12 6 4 42 32:20 12
2 (1) RCD Espanyol 40 22 11 7 4 40 41:18 23
3 (2) RCD Mallorca 40 22 12 4 6 40 26:19 7
4 (4) Leganés 39 22 11 6 5 39 32:18 14
5 (6) Rayo Vallecano 33 22 9 6 7 33 30:25 5
6 (14) Real Zaragoza 33 22 9 6 7 33 22:22 0
7 (3) UD Almería 32 22 8 8 6 32 33:25 8
8 (7) Real Sporting de Gijón 32 22 8 8 6 32 18:14 4
9 (10) UD Las Palmas 30 22 8 6 8 30 25:28 -3
10 (11) CD Tenerife 29 22 7 8 7 29 20:16 4
11 (17) Alcorcón 29 22 8 5 9 29 20:21 -1
12 (16) F.C. Cartagena 29 22 7 8 7 29 21:24 -3
13 (13) CF Fuenlabrada 27 22 6 9 7 27 24:25 -1
14 (20) CE Sabadell FC 27 22 6 9 7 27 22:23 -1
15 (8) SD Ponferradina 27 22 6 9 7 27 24:26 -2
16 (9) CD Mirandés 27 22 7 6 9 27 20:25 -5
17 (15) Málaga CF 26 22 7 5 10 26 18:21 -3
18 (12) Real Oviedo 26 22 5 11 6 26 21:25 -4
19 (22) Albacete Balompie 23 22 6 5 11 23 18:27 -9
20 (21) CD Castellón 22 22 6 4 12 22 17:28 -11
21 (18) CD Lugo 20 22 4 8 10 20 20:35 -15
22 (19) UD Logroñés 17 22 3 8 11 17 10:29 -19


Ascenso Directo L. Ascenso Descenso Favorite team 

ULT. PARTIDOS = Last games Ptos = Points G = Played V = Wins E = Draw D = Losses Pts = Points GF:GC = Goal Difference GA = Difference

When clicked on the team name, some very useful symbols on Team Schedule, matrix, etc are displayed. If these clicked will redirect to the appropriate page



Un componente para muchos deportes!
Copyright : © Fussball in Europa
Versión : 4.17.00 (diddipoeler)
Page load time: [ 0.297762 ] seconds